<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Unemployed</title>
	<atom:link href="http://res004.tintarts.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://res004.tintarts.org</link>
	<description>Jody Zellen</description>
	<lastBuildDate>Wed, 21 Jul 2010 17:47:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Final Post</title>
		<link>http://res004.tintarts.org/2010/07/21/final-post/</link>
		<comments>http://res004.tintarts.org/2010/07/21/final-post/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:47:29 +0000</pubDate>
		<dc:creator>res004</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://res004.tintarts.org/?p=12</guid>
		<description><![CDATA[<p>I have to admit I dropped the ball. I think I was hoping that I would find a collaborator who would help me with the code and we&#8217;d work together on the movements of the figures, find a way to create multiple color systems for tracking more than one viewer. Of course this kind of interaction and testing would happen best when we had a space to work in together and were sitting side by side analyzing how people interacted with the project. I have only had the opportunity to present this once and while I have submitted the idea to numerous festivals I have not found a second venue to show the project and work out some of the issues. I appreciate the feedback I have received and think the comments reflect the issues I am grappling with. I would love to have the opportunity to present The Unemployed in a public space. What happens when some one interacts with the code on the computer screen is really different then when a video camera tracks the people in a space. My idea of having that silhouette become a representation of a labor force is not clear nor is the &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I have to admit I dropped the ball. I think I was hoping that I would find a collaborator who would help me with the code and we&#8217;d work together on the movements of the figures, find a way to create multiple color systems for tracking more than one viewer. Of course this kind of interaction and testing would happen best when we had a space to work in together and were sitting side by side analyzing how people interacted with the project. I have only had the opportunity to present this once and while I have submitted the idea to numerous festivals I have not found a second venue to show the project and work out some of the issues. I appreciate the feedback I have received and think the comments reflect the issues I am grappling with. I would love to have the opportunity to present The Unemployed in a public space. What happens when some one interacts with the code on the computer screen is really different then when a video camera tracks the people in a space. My idea of having that silhouette become a representation of a labor force is not clear nor is the representation of urban space.</p>
<p>I think this residency would have worked better for me if it was not virtual. Its hard to know that in advance but in retrospect I needed the push and the input from other people who I could interact with in real space. I was hoping that I would entice some ace programmer to collaborate with me.</p>
<p>The theoretical and context and content driven questions are most helpful as I think about the project. I realize how I depicted urban space was too minimal. here are some other examples of that. I am also posting an image of what 3-4 different populations could look like as well as some pictures of other&#8217;s projects that served as inspiration.</p>
<p>I appreciate the feedback I received and hope some day I can realize the project anew.</p>
<p><a href="http://res004.tintarts.org/files/2010/07/multiple.jpg"><img class="alignnone size-medium wp-image-17" title="multiple" src="http://res004.tintarts.org/files/2010/07/multiple-550x413.jpg" alt="" width="550" height="413" /></a></p>
<p>sample installation view where each person is a different population as a different color</p>
<p><a href="http://res004.tintarts.org/files/2010/07/chaos.jpg"><img class="alignnone size-medium wp-image-13" title="chaos" src="http://res004.tintarts.org/files/2010/07/chaos-550x411.jpg" alt="" width="550" height="411" /></a></p>
<p>a more urban setting</p>
<p><a href="http://res004.tintarts.org/files/2010/07/flock-with-city-image2.jpg"><img class="alignnone size-medium wp-image-14" title="flock-with-city-image2" src="http://res004.tintarts.org/files/2010/07/flock-with-city-image2-550x412.jpg" alt="" width="550" height="412" /></a></p>
<p>another more urban background</p>
<p><a href="http://res004.tintarts.org/files/2010/07/hemmer.jpg"><img class="alignnone size-medium wp-image-16" title="hemmer" src="http://res004.tintarts.org/files/2010/07/hemmer-400x550.jpg" alt="" width="400" height="550" /></a></p>
<p>an installation in an urban space by raphael lorenzo hemmer</p>
<p><a href="http://res004.tintarts.org/files/2010/07/pedestrian.jpg"><img class="alignnone size-full wp-image-15" title="pedestrian" src="http://res004.tintarts.org/files/2010/07/pedestrian.jpg" alt="" width="500" height="375" /></a></p>
<p>Pedestrian by Paul Kaiser</p>
]]></content:encoded>
			<wfw:commentRss>http://res004.tintarts.org/2010/07/21/final-post/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Unemployed</title>
		<link>http://res004.tintarts.org/2010/06/02/the-unempolyed/</link>
		<comments>http://res004.tintarts.org/2010/06/02/the-unempolyed/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:41:23 +0000</pubDate>
		<dc:creator>res004</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://res004.tintarts.org/?p=9</guid>
		<description><![CDATA[<p>&#8220;The Unemployed&#8221; is an interactive installation that I have been working on and for which I would like to engage in conversation with other about, and get both conceptual as well as technical feedback on. This project visualizes world wide unemployment. Using data culled from online sources that list unemployment rates by country, &#8220;The Unemployed&#8221; represents the jobless as animated figures who inhabit a generic cityscape. The number of monthly unemployed varies from country to country ranging from a few thousand in sparsely populated places to many millions in places like the United States, India, and China. The software randomly cycles through approximately 200 countries, drawing the number of unemployed as aimless wanderers, ambling across the screen (as they are unemployed). Whenever a viewer enters the space of the installation, their silhouette is captured by a video camera causing the figures to flock to that shape and move with it for the duration the viewer is in the camera&#8217;s range. When the viewer leaves the space, the figures return to their random wanderings.</p>
<p>To see project documentation click here</p>
<p>To download the Processing app click here</p>
<p>So in the Processing app what happens locally is the app uses your computers &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Unemployed&#8221; is an interactive installation that I have been working on and for which I would like to engage in conversation with other about, and get both conceptual as well as technical feedback on. This project visualizes world wide unemployment. Using data culled from online sources that list unemployment rates by country, &#8220;The Unemployed&#8221; represents the jobless as animated figures who inhabit a generic cityscape. The number of monthly unemployed varies from country to country ranging from a few thousand in sparsely populated places to many millions in places like the United States, India, and China. The software randomly cycles through approximately 200 countries, drawing the number of unemployed as aimless wanderers, ambling across the screen (as they are unemployed). Whenever a viewer enters the space of the installation, their silhouette is captured by a video camera causing the figures to flock to that shape and move with it for the duration the viewer is in the camera&#8217;s range. When the viewer leaves the space, the figures return to their random wanderings.</p>
<p>To see project documentation <a href="http://jodyzellen.com/cerritos/index.html" target="_blank">click here</a></p>
<p>To download the Processing app <a href="http://jodyzellen.com/processing_files/" target="_blank">click here</a></p>
<p>So in the Processing app what happens locally is the app uses your computers camera and if you put your hand in front of it the figures become your hand, etc. Of course when its in an installation the camera is not attached to the computer and the camera&#8217;s field of view is wider, but this can give some idea of how it work.</p>
<div><span style="font-family: Arial, 'Times New Roman', 'Bitstream Charter', Times, serif"><span style="font-size: medium"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://res004.tintarts.org/2010/06/02/the-unempolyed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some Questions</title>
		<link>http://res004.tintarts.org/2010/06/02/some-questions/</link>
		<comments>http://res004.tintarts.org/2010/06/02/some-questions/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:30:55 +0000</pubDate>
		<dc:creator>res004</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://res004.tintarts.org/?p=7</guid>
		<description><![CDATA[<p>Watching people interact with the work posed numerous questions which I would like to find solutions to. This include how does the viewer know what to do? How do they understand how they are affecting the work? What happens when numerous of viewers engage with the work? Can I program the software to see each person individually and track them as different populations making overlaps and comparisons on the display wall? Do viewers understand that the small animated figures represent the unemployed and that their silhouette becomes a labor force, or the potential for one? Is there a way to better represent &#8220;the city&#8221;&#8211; the space the figures occupy when no one is in the camera&#8217;s scope of view?</p>
<p>I would welcome feedback, suggestions and the potential for technical collaboration on this project which I believe is culturally and socially relevant at this time as so many people are unemployed. I find it seductive and compelling to look at but am not sure that my aesthetic resonates so would be interested in discussion and critical feedback about the presentation as well as the content of the work.</p>
]]></description>
			<content:encoded><![CDATA[<p>Watching people interact with the work posed numerous questions which I would like to find solutions to. This include how does the viewer know what to do? How do they understand how they are affecting the work? What happens when numerous of viewers engage with the work? Can I program the software to see each person individually and track them as different populations making overlaps and comparisons on the display wall? Do viewers understand that the small animated figures represent the unemployed and that their silhouette becomes a labor force, or the potential for one? Is there a way to better represent &#8220;the city&#8221;&#8211; the space the figures occupy when no one is in the camera&#8217;s scope of view?</p>
<p>I would welcome feedback, suggestions and the potential for technical collaboration on this project which I believe is culturally and socially relevant at this time as so many people are unemployed. I find it seductive and compelling to look at but am not sure that my aesthetic resonates so would be interested in discussion and critical feedback about the presentation as well as the content of the work.</p>
]]></content:encoded>
			<wfw:commentRss>http://res004.tintarts.org/2010/06/02/some-questions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Project</title>
		<link>http://res004.tintarts.org/2010/05/25/hello-world/</link>
		<comments>http://res004.tintarts.org/2010/05/25/hello-world/#comments</comments>
		<pubDate>Tue, 25 May 2010 09:59:30 +0000</pubDate>
		<dc:creator>res004</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>My interests in the relationship between hand and computer drawing led me to code and an investigation into how and if I could program the computer to make stick figures like the ones I draw with my pen. Using Processing I was able to plot points to create stick-like figures. These figures were then programmed to move across the screen according to steering behaviors &#8211;algorithms that followed specific rule sets with respect to properties like velocity, attraction and cohesion. The motivation for this project came from my own urban wanderings. From the experience of bumping into people as I walk down crowded streets, I began to think about the paths people travel when they walk through the city. After experimenting with different incarnations of a fixed number of figures, I began to search for relevant data sets that could be continually updated from the internet in order to map actual statistics to the number of figures on the screen. Struck by the growing number of unemployed I was reading about in the daily newspaper, I decided to turn the project not only into a visualization of world wide unemployment, but also into an interactive installation mapping the number of unemployed &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>My interests in the relationship between hand and computer drawing led me to code and an investigation into how and if I could program the computer to make stick figures like the ones I draw with my pen. Using Processing I was able to plot points to create stick-like figures. These figures were then programmed to move across the screen according to steering behaviors &#8211;algorithms that followed specific rule sets with respect to properties like velocity, attraction and cohesion. The motivation for this project came from my own urban wanderings. From the experience of bumping into people as I walk down crowded streets, I began to think about the paths people travel when they walk through the city. After experimenting with different incarnations of a fixed number of figures, I began to search for relevant data sets that could be continually updated from the internet in order to map actual statistics to the number of figures on the screen. Struck by the growing number of unemployed I was reading about in the daily newspaper, I decided to turn the project not only into a visualization of world wide unemployment, but also into an interactive installation mapping the number of unemployed onto silhouettes captured by a camera and turning that silhouette into a shadowy presence that follows the movements of people in the gallery space.</p>
<p>Here are some links to the processing sketches I made and the installation I created.</p>
<p>I can post a link soon to the processing app if anyone wants to take a look and help me with the code.</p>
<p><strong>Processing sketches&#8212;<a href="http://jodyzellen.com/unemployment_project/unemployed.html" target="_blank">http://jodyzellen.com/unemployment_project/unemployed.htm</a></strong><a href="http://jodyzellen.com/unemployment_project/unemployed.html" target="_blank">l</a></p>
<p><strong>&#8220;The Unemployed&#8221; as presented October 2009&#8212;<a href="http://jodyzellen.com/cerritos/index.html" target="_blank">http://jodyzellen.com/cerritos/index.html</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://res004.tintarts.org/2010/05/25/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

